Usage Statistics for arcticas.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:00 GMT-3

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 102498
Total Files 97820
Total Pages 32873
Total Visits 8272
Total KBytes 12758555
Total Unique Sites 3848
Total Unique URLs 25562
Total Unique Referrers 1223
Total Unique User Agents 618
. Avg Max
Hits per Hour 142 1668
Hits per Day 3416 5203
Files per Day 3260 5037
Pages per Day 1095 2732
Visits per Day 275 477
KBytes per Day 425285 652282
Hits by Response Code
Code 200 - OK 97820
Code 206 - Partial Content 416
Code 301 - Moved Permanently 4
Code 302 - Found 58
Code 304 - Not Modified 1887
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 2307

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 3175 3.10% 3029 3.10% 850 2.59% 285 3.45% 518 13.46% 390967 3.06%
2 3161 3.08% 3062 3.13% 809 2.46% 209 2.53% 456 11.85% 307628 2.41%
3 2780 2.71% 2465 2.52% 689 2.10% 224 2.71% 477 12.40% 335187 2.63%
4 2929 2.86% 2731 2.79% 834 2.54% 254 3.07% 459 11.93% 389346 3.05%
5 2414 2.36% 2252 2.30% 897 2.73% 194 2.35% 382 9.93% 409078 3.21%
6 2702 2.64% 2556 2.61% 1089 3.31% 238 2.88% 473 12.29% 354625 2.78%
7 3439 3.36% 2948 3.01% 1068 3.25% 234 2.83% 495 12.86% 408068 3.20%
8 3325 3.24% 3162 3.23% 1058 3.22% 271 3.28% 548 14.24% 402384 3.15%
9 2665 2.60% 2540 2.60% 918 2.79% 217 2.62% 403 10.47% 345485 2.71%
10 3624 3.54% 3456 3.53% 1246 3.79% 368 4.45% 598 15.54% 422005 3.31%
11 3129 3.05% 2998 3.06% 677 2.06% 229 2.77% 459 11.93% 471246 3.69%
12 4099 4.00% 4016 4.11% 1420 4.32% 223 2.70% 486 12.63% 483597 3.79%
13 3848 3.75% 3735 3.82% 962 2.93% 228 2.76% 486 12.63% 403946 3.17%
14 4144 4.04% 4032 4.12% 1116 3.39% 277 3.35% 529 13.75% 430654 3.38%
15 5112 4.99% 4976 5.09% 2732 8.31% 461 5.57% 645 16.76% 457256 3.58%
16 3815 3.72% 3688 3.77% 1108 3.37% 286 3.46% 469 12.19% 383580 3.01%
17 4576 4.46% 4479 4.58% 1315 4.00% 341 4.12% 563 14.63% 431712 3.38%
18 5203 5.08% 5037 5.15% 1323 4.02% 402 4.86% 620 16.11% 652282 5.11%
19 4222 4.12% 3956 4.04% 2064 6.28% 436 5.27% 678 17.62% 480937 3.77%
20 4253 4.15% 4079 4.17% 2277 6.93% 477 5.77% 664 17.26% 464091 3.64%
21 3377 3.29% 3186 3.26% 1216 3.70% 293 3.54% 575 14.94% 495008 3.88%
22 3670 3.58% 3541 3.62% 1036 3.15% 289 3.49% 556 14.45% 596306 4.67%
23 3121 3.04% 3018 3.09% 1027 3.12% 287 3.47% 567 14.73% 427404 3.35%
24 2706 2.64% 2588 2.65% 1011 3.08% 282 3.41% 567 14.73% 358204 2.81%
25 2938 2.87% 2831 2.89% 999 3.04% 289 3.49% 531 13.80% 365699 2.87%
26 2853 2.78% 2651 2.71% 658 2.00% 218 2.64% 477 12.40% 461302 3.62%
27 2884 2.81% 2763 2.82% 424 1.29% 201 2.43% 459 11.93% 402189 3.15%
28 3195 3.12% 3126 3.20% 666 2.03% 216 2.61% 495 12.86% 495901 3.89%
29 2804 2.74% 2680 2.74% 632 1.92% 192 2.32% 477 12.40% 416173 3.26%
30 2335 2.28% 2239 2.29% 752 2.29% 203 2.45% 464 12.06% 316291 2.48%

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4675 4.56% 147 4412 4.51% 41 1233 3.75% 21252 637547 5.00%
1 140 4209 4.11% 124 3747 3.83% 33 1012 3.08% 14907 447205 3.51%
2 114 3446 3.36% 111 3339 3.41% 33 1017 3.09% 10643 319300 2.50%
3 131 3944 3.85% 127 3831 3.92% 33 1010 3.07% 13214 396427 3.11%
4 104 3130 3.05% 101 3040 3.11% 29 880 2.68% 12354 370616 2.90%
5 93 2798 2.73% 89 2697 2.76% 26 800 2.43% 11086 332566 2.61%
6 107 3231 3.15% 103 3108 3.18% 30 911 2.77% 12106 363177 2.85%
7 112 3364 3.28% 108 3268 3.34% 29 881 2.68% 12609 378261 2.96%
8 168 5044 4.92% 162 4886 4.99% 50 1514 4.61% 21947 658412 5.16%
9 158 4756 4.64% 152 4585 4.69% 46 1384 4.21% 19152 574571 4.50%
10 198 5944 5.80% 193 5791 5.92% 69 2082 6.33% 26968 809052 6.34%
11 185 5554 5.42% 171 5156 5.27% 69 2082 6.33% 23156 694690 5.44%
12 158 4761 4.64% 151 4543 4.64% 57 1732 5.27% 20688 620631 4.86%
13 133 3999 3.90% 126 3802 3.89% 46 1397 4.25% 15896 476870 3.74%
14 197 5912 5.77% 190 5710 5.84% 87 2625 7.99% 21578 647337 5.07%
15 149 4490 4.38% 142 4271 4.37% 44 1323 4.02% 22249 667467 5.23%
16 130 3903 3.81% 123 3702 3.78% 32 967 2.94% 16622 498648 3.91%
17 138 4165 4.06% 132 3964 4.05% 35 1050 3.19% 21774 653208 5.12%
18 123 3716 3.63% 119 3584 3.66% 41 1245 3.79% 18018 540541 4.24%
19 125 3770 3.68% 120 3628 3.71% 40 1218 3.71% 18364 550917 4.32%
20 117 3537 3.45% 111 3359 3.43% 34 1031 3.14% 18061 541827 4.25%
21 134 4024 3.93% 129 3890 3.98% 33 991 3.01% 17934 538005 4.22%
22 147 4413 4.31% 140 4223 4.32% 53 1614 4.91% 17495 524860 4.11%
23 190 5713 5.57% 176 5284 5.40% 95 2874 8.74% 17214 516420 4.05%

Top 30 of 25562 Total URLs
# Hits KBytes URL
1 10526 10.27% 261708 2.05% /
2 8697 8.49% 991346 7.77% /usage/usage_201506.html
3 5508 5.37% 55590 0.44% /usage/
4 773 0.75% 4234 0.03% /photo_forum_morskih_liderov.php
5 640 0.62% 70029 0.55% /usage/usage_201708.html
6 541 0.53% 38504 0.30% /news/docs/docs/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/do
7 520 0.51% 37174 0.29% /news/docs/img/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
8 507 0.49% 1144 0.01% /jqueryslidemenu.js
9 500 0.49% 35626 0.28% /news/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/d
10 482 0.47% 34279 0.27% /news/img/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
11 476 0.46% 34608 0.27% /news/docs/docs/img/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
12 430 0.42% 1297 0.01% /favicon.ico
13 405 0.40% 367 0.00% /main.css
14 405 0.40% 28880 0.23% /news/docs/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
15 399 0.39% 564 0.00% /menu.css
16 345 0.34% 3300 0.03% /konfer.php
17 328 0.32% 36618 0.29% /usage/usage_201606.html
18 295 0.29% 109456 0.86% /img/2017/sdnempobed
19 292 0.28% 136344 1.07% /docs/2016/Broshura_Arctica.pdf
20 263 0.26% 27995 0.22% /usage/usage_201709.html
21 184 0.18% 1465 0.01% /contacts.php
22 172 0.17% 19290 0.15% /usage/usage_201510.html
23 156 0.15% 4161 0.03% https://arcticas.ru/
24 139 0.14% 9978 0.08% /news.php
25 128 0.12% 894 0.01% /persons.php
26 127 0.12% 1168 0.01% /activity.php
27 127 0.12% 997 0.01% /structure.php
28 126 0.12% 1114 0.01% /projects.php
29 126 0.12% 1045 0.01% /smu.php
30 121 0.12% 1242 0.01% /aniit.php

Top 10 of 25562 Total URLs By KBytes
# Hits KBytes URL
1 8697 8.49% 991346 7.77% /usage/usage_201506.html
2 55 0.05% 404346 3.17% /docs/6_kongress15_11_13.pdf
3 47 0.05% 372793 2.92% /docs/Kongress_tisyacheletie2010_tom2.pdf
4 43 0.04% 369474 2.90% /docs/cbornik2014.doc
5 63 0.06% 367978 2.88% /docs/Kongress_tisyacheletie2012.pdf
6 10526 10.27% 261708 2.05% /
7 67 0.07% 237592 1.86% /docs/tesis_saratov_2011.pdf
8 292 0.28% 136344 1.07% /docs/2016/Broshura_Arctica.pdf
9 10 0.01% 123252 0.97% /docs/MZ_booklet_2015_FIN.pdf
10 295 0.29% 109456 0.86% /img/2017/sdnempobed

Top 10 of 647 Total Entry Pages
# Hits Visits URL
1 10526 10.27% 3534 43.43% /
2 5508 5.37% 1131 13.90% /usage/
3 8697 8.49% 976 11.99% /usage/usage_201506.html
4 328 0.32% 276 3.39% /usage/usage_201606.html
5 172 0.17% 138 1.70% /usage/usage_201510.html
6 640 0.62% 113 1.39% /usage/usage_201708.html
7 263 0.26% 66 0.81% /usage/usage_201709.html
8 295 0.29% 54 0.66% /img/2017/sdnempobed
9 60 0.06% 50 0.61% /news/
10 156 0.15% 48 0.59% https://arcticas.ru/

Top 10 of 656 Total Exit Pages
# Hits Visits URL
1 10526 10.27% 3838 47.59% /
2 5508 5.37% 1131 14.03% /usage/
3 8697 8.49% 967 11.99% /usage/usage_201506.html
4 295 0.29% 198 2.46% /img/2017/sdnempobed
5 263 0.26% 66 0.82% /usage/usage_201709.html
6 640 0.62% 54 0.67% /usage/usage_201708.html
7 60 0.06% 47 0.58% /news/
8 156 0.15% 46 0.57% https://arcticas.ru/
9 49 0.05% 35 0.43% /news
10 32 0.03% 32 0.40% /usage/usage_201502.html

Top 30 of 3848 Total Sites
# Hits Files KBytes Visits Hostname
1 21458 20.94% 20545 21.00% 1844105 14.45% 212 2.56% 95.108.181.82
2 5384 5.25% 5384 5.50% 616400 4.83% 50 0.60% 46.161.9.29
3 3180 3.10% 3180 3.25% 364070 2.85% 795 9.61% 46.161.9.18
4 2024 1.97% 2024 2.07% 20390 0.16% 273 3.30% 5.9.37.121
5 2012 1.96% 2012 2.06% 20311 0.16% 316 3.82% 5.9.37.122
6 1318 1.29% 633 0.65% 172991 1.36% 22 0.27% 188.134.83.59
7 1010 0.99% 993 1.02% 63201 0.50% 15 0.18% 95.108.213.8
8 633 0.62% 633 0.65% 0 0.00% 22 0.27% 195.82.144.213
9 527 0.51% 398 0.41% 131310 1.03% 12 0.15% 92.39.81.126
10 424 0.41% 424 0.43% 4279 0.03% 106 1.28% 195.22.126.190
11 402 0.39% 398 0.41% 27131 0.21% 2 0.02% 173.208.157.186
12 400 0.39% 400 0.41% 44345 0.35% 43 0.52% 173.239.232.67
13 377 0.37% 377 0.39% 109944 0.86% 4 0.05% 146.120.56.3
14 377 0.37% 375 0.38% 24532 0.19% 2 0.02% 69.197.177.50
15 373 0.36% 367 0.38% 130699 1.02% 21 0.25% 66.102.9.37
16 357 0.35% 354 0.36% 111193 0.87% 25 0.30% 66.102.9.62
17 350 0.34% 345 0.35% 107851 0.85% 24 0.29% 66.102.9.34
18 331 0.32% 313 0.32% 40906 0.32% 11 0.13% 37.9.113.116
19 312 0.30% 312 0.32% 14856 0.12% 46 0.56% 46.161.9.22
20 308 0.30% 305 0.31% 21717 0.17% 2 0.02% 5.9.80.133
21 307 0.30% 268 0.27% 39699 0.31% 8 0.10% 85.142.112.1
22 301 0.29% 301 0.31% 14667 0.11% 83 1.00% 136.243.102.16
23 294 0.29% 293 0.30% 20806 0.16% 1 0.01% 144.76.12.20
24 294 0.29% 293 0.30% 20806 0.16% 1 0.01% 46.4.97.116
25 282 0.28% 279 0.29% 17661 0.14% 2 0.02% 87.98.217.57
26 281 0.27% 280 0.29% 13902 0.11% 1 0.01% 91.121.86.136
27 274 0.27% 274 0.28% 13582 0.11% 73 0.88% 144.76.242.3
28 270 0.26% 270 0.28% 2726 0.02% 47 0.57% 176.110.129.2
29 264 0.26% 210 0.21% 72904 0.57% 37 0.45% 66.249.64.66
30 244 0.24% 195 0.20% 62691 0.49% 40 0.48% 66.249.64.95

Top 10 of 3848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21458 20.94% 20545 21.00% 1844105 14.45% 212 2.56% 95.108.181.82
2 5384 5.25% 5384 5.50% 616400 4.83% 50 0.60% 46.161.9.29
3 3180 3.10% 3180 3.25% 364070 2.85% 795 9.61% 46.161.9.18
4 1318 1.29% 633 0.65% 172991 1.36% 22 0.27% 188.134.83.59
5 527 0.51% 398 0.41% 131310 1.03% 12 0.15% 92.39.81.126
6 373 0.36% 367 0.38% 130699 1.02% 21 0.25% 66.102.9.37
7 357 0.35% 354 0.36% 111193 0.87% 25 0.30% 66.102.9.62
8 377 0.37% 377 0.39% 109944 0.86% 4 0.05% 146.120.56.3
9 350 0.34% 345 0.35% 107851 0.85% 24 0.29% 66.102.9.34
10 93 0.09% 91 0.09% 79682 0.62% 1 0.01% 195.19.54.33

Top 30 of 1223 Total Referrers
# Hits Referrer
1 61637 60.13% - (Direct Request)
2 1780 1.74% http://isotretinoinbuy-online.com
3 1440 1.40% http://onlinepharmacy.tech
4 1008 0.98% http://dapoxetine.accountant
5 824 0.80% http://online-pharmacy.website
6 740 0.72% http://cialis365free.top
7 672 0.66% http://levitra365us.com
8 656 0.64% http://valtrex-valacyclovir.tech
9 525 0.51% https://blox.ua
10 507 0.49% http://blogos.kz
11 499 0.49% https://link.ac
12 481 0.47% https://ua.tc
13 460 0.45% http://canadian-trustpharmacy.top
14 432 0.42% http://aciclovir-zovirax.website
15 396 0.39% http://go.mail.ru/search_images
16 344 0.34% http://trustnlinepharmacy.us
17 281 0.27% http://yandex.ru/clck/jsredir
18 250 0.24% https://yandex.ru/clck/jsredir
19 214 0.21% https://www.google.ru/
20 208 0.20% http://propecia-365.com
21 192 0.19% http://mogokonosty.com
22 150 0.15% https://porno-prosto.ru
23 117 0.11% http://copic-sketch.ru
24 106 0.10% http://dentaljazz.ru
25 94 0.09% http://gersdeplafeb.wordpress.com
26 91 0.09% http://nerfreapno.thoughts.com
27 85 0.08% http://lusumito.wordpress.com
28 81 0.08% https://prohoster.info/server/dts-tallin
29 79 0.08% https://prohoster.info/hosting/unlim-khosting
30 76 0.07% https://prohoster.info/lir/ipv4

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% arcticas.ru

Top 15 of 618 Total User Agents
# Hits User Agent
1 22586 22.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 20772 20.27% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
3 6495 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4855 4.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 4387 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 3053 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2940 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 2825 2.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2726 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 2571 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2341 2.28% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
12 1403 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 1306 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) Appl
14 1126 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 1097 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 102498 100.00% 98236 100.43% 12758555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01