Usage Statistics for arcticas.ru

Summary Period: May 2021
Generated 01-Jun-2021 00:00 GMT-3

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 570534
Total Files 562842
Total Pages 301769
Total Visits 33622
Total KBytes 37927787
Total Unique Sites 3960
Total Unique URLs 136041
Total Unique Referrers 8831
Total Unique User Agents 610
. Avg Max
Hits per Hour 766 2921
Hits per Day 18404 39485
Files per Day 18156 39259
Pages per Day 9734 18826
Visits per Day 1084 1887
KBytes per Day 1223477 2481671
Hits by Response Code
Code 200 - OK 562842
Code 206 - Partial Content 318
Code 301 - Moved Permanently 40
Code 302 - Found 49
Code 304 - Not Modified 658
Code 400 - Bad Request 36
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 6589

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 13614 2.39% 13462 2.39% 7288 2.42% 927 2.76% 307 7.75% 825689 2.18%
2 15096 2.65% 14746 2.62% 7317 2.42% 929 2.76% 292 7.37% 825590 2.18%
3 12834 2.25% 12640 2.25% 5835 1.93% 976 2.90% 260 6.57% 921826 2.43%
4 11112 1.95% 10933 1.94% 4147 1.37% 825 2.45% 512 12.93% 1576338 4.16%
5 11974 2.10% 11724 2.08% 5774 1.91% 723 2.15% 235 5.93% 947016 2.50%
6 14252 2.50% 13906 2.47% 7334 2.43% 751 2.23% 283 7.15% 1022163 2.70%
7 16883 2.96% 16718 2.97% 8470 2.81% 618 1.84% 259 6.54% 1101517 2.90%
8 16814 2.95% 16700 2.97% 8738 2.90% 665 1.98% 285 7.20% 859688 2.27%
9 14503 2.54% 14370 2.55% 7766 2.57% 589 1.75% 237 5.98% 813871 2.15%
10 14358 2.52% 14121 2.51% 8048 2.67% 679 2.02% 304 7.68% 957191 2.52%
11 15928 2.79% 15764 2.80% 8417 2.79% 654 1.95% 292 7.37% 893023 2.35%
12 15348 2.69% 15106 2.68% 8188 2.71% 646 1.92% 288 7.27% 880003 2.32%
13 13860 2.43% 13695 2.43% 7125 2.36% 594 1.77% 251 6.34% 954700 2.52%
14 15418 2.70% 15077 2.68% 7102 2.35% 698 2.08% 297 7.50% 1419208 3.74%
15 15867 2.78% 15695 2.79% 8844 2.93% 727 2.16% 267 6.74% 860122 2.27%
16 12932 2.27% 12794 2.27% 6827 2.26% 792 2.36% 263 6.64% 751298 1.98%
17 15796 2.77% 15658 2.78% 8861 2.94% 857 2.55% 310 7.83% 1232369 3.25%
18 18174 3.19% 17990 3.20% 9809 3.25% 888 2.64% 318 8.03% 1082143 2.85%
19 21934 3.84% 21734 3.86% 12251 4.06% 911 2.71% 337 8.51% 1213527 3.20%
20 25523 4.47% 25265 4.49% 13675 4.53% 1010 3.00% 335 8.46% 1592280 4.20%
21 34559 6.06% 33973 6.04% 16630 5.51% 1368 4.07% 365 9.22% 2327177 6.14%
22 39485 6.92% 39259 6.98% 18826 6.24% 1775 5.28% 295 7.45% 2481671 6.54%
23 19360 3.39% 19079 3.39% 10540 3.49% 1887 5.61% 359 9.07% 1171845 3.09%
24 22528 3.95% 22027 3.91% 12996 4.31% 1819 5.41% 353 8.91% 1358147 3.58%
25 21820 3.82% 21531 3.83% 13672 4.53% 1666 4.96% 388 9.80% 1489333 3.93%
26 20443 3.58% 20248 3.60% 12341 4.09% 1727 5.14% 305 7.70% 1366675 3.60%
27 22268 3.90% 21936 3.90% 12112 4.01% 1786 5.31% 393 9.92% 1453851 3.83%
28 21281 3.73% 20982 3.73% 11197 3.71% 1767 5.26% 377 9.52% 2056239 5.42%
29 17045 2.99% 16685 2.96% 10059 3.33% 1622 4.82% 343 8.66% 1113668 2.94%
30 18404 3.23% 18135 3.22% 10137 3.36% 1626 4.84% 327 8.26% 1121136 2.96%
31 21121 3.70% 20889 3.71% 11443 3.79% 1637 4.87% 309 7.80% 1258483 3.32%

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 774 24022 4.21% 765 23715 4.21% 421 13064 4.33% 46226 1433016 3.78%
1 743 23047 4.04% 737 22862 4.06% 396 12306 4.08% 42573 1319768 3.48%
2 730 22646 3.97% 720 22330 3.97% 385 11954 3.96% 42378 1313732 3.46%
3 762 23642 4.14% 753 23365 4.15% 410 12716 4.21% 43556 1350242 3.56%
4 780 24196 4.24% 764 23713 4.21% 447 13881 4.60% 40779 1264138 3.33%
5 798 24758 4.34% 791 24533 4.36% 460 14290 4.74% 47757 1480477 3.90%
6 761 23608 4.14% 754 23398 4.16% 412 12800 4.24% 49070 1521175 4.01%
7 766 23747 4.16% 757 23471 4.17% 387 12010 3.98% 61090 1893789 4.99%
8 689 21386 3.75% 675 20927 3.72% 316 9799 3.25% 45433 1408410 3.71%
9 696 21589 3.78% 677 21007 3.73% 301 9332 3.09% 67516 2092996 5.52%
10 701 21745 3.81% 693 21504 3.82% 339 10534 3.49% 51799 1605762 4.23%
11 736 22841 4.00% 727 22564 4.01% 365 11318 3.75% 58474 1812684 4.78%
12 814 25240 4.42% 806 24993 4.44% 433 13445 4.46% 55905 1733040 4.57%
13 789 24465 4.29% 779 24156 4.29% 420 13031 4.32% 56794 1760604 4.64%
14 739 22909 4.02% 730 22639 4.02% 403 12521 4.15% 51102 1584160 4.18%
15 712 22090 3.87% 704 21841 3.88% 380 11785 3.91% 41469 1285532 3.39%
16 737 22851 4.01% 720 22321 3.97% 398 12353 4.09% 51372 1592522 4.20%
17 732 22711 3.98% 722 22390 3.98% 383 11880 3.94% 50784 1574316 4.15%
18 774 24000 4.21% 765 23723 4.21% 415 12865 4.26% 51328 1591175 4.20%
19 847 26286 4.61% 838 25996 4.62% 453 14045 4.65% 51969 1611051 4.25%
20 878 27233 4.77% 868 26934 4.79% 461 14318 4.74% 78396 2430285 6.41%
21 770 23894 4.19% 754 23381 4.15% 422 13110 4.34% 40812 1265176 3.34%
22 812 25190 4.42% 802 24882 4.42% 446 13831 4.58% 48278 1496619 3.95%
23 852 26438 4.63% 845 26197 4.65% 470 14581 4.83% 48617 1507114 3.97%

Top 30 of 136041 Total URLs
# Hits KBytes URL
1 130184 22.82% 143675 0.38% /
2 45947 8.05% 521884 1.38% /photo_provovoi_forum13_11.php
3 43177 7.57% 351994 0.93% /photo_forum_morskih_liderov.php
4 29607 5.19% 3419335 9.02% /usage/usage_202105.html
5 22476 3.94% 2572988 6.78% /usage/usage_201506.html
6 19960 3.50% 202295 0.53% /usage/
7 19185 3.36% 1531677 4.04% /usage/usage_202412.html
8 7327 1.28% 675420 1.78% /news/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/do
9 5747 1.01% 529766 1.40% /news/docs/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/img
10 4967 0.87% 457934 1.21% /news/docs/img/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
11 3365 0.59% 310237 0.82% /news/docs/docs/img/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
12 3279 0.57% 302308 0.80% /news/docs/docs/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/do
13 3077 0.54% 283658 0.75% /news/docs/docs/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/im
14 3042 0.53% 280458 0.74% /news/img/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
15 2840 0.50% 261835 0.69% /news/docs/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
16 1999 0.35% 184298 0.49% /news/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/d
17 1799 0.32% 165833 0.44% /news/docs/img/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/img
18 1761 0.31% 18699 0.05% /contacts.php
19 1073 0.19% 98926 0.26% /news/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/im
20 912 0.16% 32648 0.09% /index/docs/sa/docs/sa/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/
21 852 0.15% 30500 0.08% /index/docs/sa/docs/sa/docs/sa/docs/docs/docs/docs/docs/docs/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2
22 829 0.15% 29676 0.08% /index/docs/sa/docs/sa/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/
23 806 0.14% 76 0.00% /inc/letteradd.php
24 717 0.13% 1761 0.00% /jqueryslidemenu.js
25 705 0.12% 25237 0.07% /index/docs/sa/docs/sa/docs/sa/docs/docs/docs/docs/docs/docs/docs/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/d
26 681 0.12% 24378 0.06% /index/docs/sa/docs/sa/docs/sa/docs/docs/docs/docs/docs/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â
27 665 0.12% 677 0.00% /main.css
28 657 0.12% 23519 0.06% /index/docs/sa/docs/sa/docs/sa/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/201
29 646 0.11% 23125 0.06% /index/img/docs/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018/â€/docs/2018
30 645 0.11% 59466 0.16% /news/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/i

Top 10 of 136041 Total URLs By KBytes
# Hits KBytes URL
1 29607 5.19% 3419335 9.02% /usage/usage_202105.html
2 22476 3.94% 2572988 6.78% /usage/usage_201506.html
3 19185 3.36% 1531677 4.04% /usage/usage_202412.html
4 7327 1.28% 675420 1.78% /news/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/do
5 5747 1.01% 529766 1.40% /news/docs/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/img
6 45947 8.05% 521884 1.38% /photo_provovoi_forum13_11.php
7 4967 0.87% 457934 1.21% /news/docs/img/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
8 43177 7.57% 351994 0.93% /photo_forum_morskih_liderov.php
9 5 0.00% 335613 0.88% /Mitko_voennie_aspekty.mp4
10 3365 0.59% 310237 0.82% /news/docs/docs/img/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc

Top 10 of 4732 Total Entry Pages
# Hits Visits URL
1 130184 22.82% 3356 10.04% /
2 7327 1.28% 3056 9.14% /news/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/do
3 4967 0.87% 2338 6.99% /news/docs/img/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
4 3279 0.57% 1949 5.83% /news/docs/docs/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/do
5 3365 0.59% 1874 5.60% /news/docs/docs/img/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
6 3042 0.53% 1790 5.35% /news/img/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
7 2840 0.50% 1766 5.28% /news/docs/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
8 5747 1.01% 1615 4.83% /news/docs/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/img
9 22476 3.94% 1430 4.28% /usage/usage_201506.html
10 1999 0.35% 1157 3.46% /news/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/d

Top 10 of 4838 Total Exit Pages
# Hits Visits URL
1 130184 22.82% 3359 10.11% /
2 7327 1.28% 3008 9.05% /news/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/do
3 4967 0.87% 2286 6.88% /news/docs/img/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
4 3279 0.57% 1942 5.84% /news/docs/docs/docs/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/do
5 3365 0.59% 1837 5.53% /news/docs/docs/img/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
6 3042 0.53% 1809 5.44% /news/img/img/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
7 2840 0.50% 1764 5.31% /news/docs/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/doc
8 5747 1.01% 1634 4.92% /news/docs/docs/sa/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/img
9 22476 3.94% 1424 4.28% /usage/usage_201506.html
10 1999 0.35% 1173 3.53% /news/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/docs/d

Top 30 of 3960 Total Sites
# Hits Files KBytes Visits Hostname
1 50805 8.90% 50805 9.03% 0 0.00% 7 0.02% 195.38.8.60
2 32441 5.69% 32441 5.76% 0 0.00% 25 0.07% 195.38.8.164
3 31037 5.44% 31037 5.51% 1766621 4.66% 14 0.04% 209.159.150.78
4 30263 5.30% 30249 5.37% 1902046 5.01% 14 0.04% 79.105.117.187
5 23578 4.13% 22971 4.08% 2026784 5.34% 356 1.06% 216.244.66.248
6 23317 4.09% 23317 4.14% 1470410 3.88% 73 0.22% 45.12.214.236
7 13198 2.31% 13198 2.34% 0 0.00% 7 0.02% 195.38.8.213
8 12743 2.23% 12743 2.26% 0 0.00% 19 0.06% 195.38.8.59
9 10668 1.87% 10668 1.90% 0 0.00% 17 0.05% 193.201.216.255
10 7551 1.32% 7545 1.34% 696566 1.84% 252 0.75% 114.119.136.95
11 7488 1.31% 7484 1.33% 688768 1.82% 271 0.81% 114.119.138.250
12 7456 1.31% 7451 1.32% 693377 1.83% 274 0.81% 114.119.128.77
13 7437 1.30% 7434 1.32% 684913 1.81% 285 0.85% 114.119.152.147
14 7416 1.30% 7415 1.32% 684578 1.80% 263 0.78% 114.119.155.19
15 7411 1.30% 7407 1.32% 682005 1.80% 268 0.80% 114.119.130.240
16 7403 1.30% 7403 1.32% 681144 1.80% 267 0.79% 114.119.157.84
17 7308 1.28% 7302 1.30% 675533 1.78% 275 0.82% 114.119.130.27
18 7280 1.28% 7278 1.29% 685701 1.81% 275 0.82% 114.119.140.85
19 7277 1.28% 7276 1.29% 689927 1.82% 276 0.82% 114.119.150.133
20 6382 1.12% 6382 1.13% 64675 0.17% 143 0.43% 45.14.12.193
21 5984 1.05% 5984 1.06% 0 0.00% 34 0.10% 94.140.228.128
22 5809 1.02% 5809 1.03% 0 0.00% 2 0.01% 195.38.8.46
23 3731 0.65% 3731 0.66% 37819 0.10% 20 0.06% 167.86.107.46
24 2909 0.51% 2546 0.45% 365281 0.96% 922 2.74% 213.180.203.2
25 2622 0.46% 2622 0.47% 166827 0.44% 49 0.15% 92.51.5.194
26 2327 0.41% 2327 0.41% 23586 0.06% 376 1.12% 185.244.216.71
27 2029 0.36% 1765 0.31% 169615 0.45% 164 0.49% 5.188.210.8
28 1684 0.30% 1412 0.25% 167679 0.44% 168 0.50% 5.188.210.10
29 1518 0.27% 1518 0.27% 139727 0.37% 183 0.54% 114.119.130.177
30 1499 0.26% 1499 0.27% 66988 0.18% 25 0.07% 194.150.167.106

Top 10 of 3960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23578 4.13% 22971 4.08% 2026784 5.34% 356 1.06% 216.244.66.248
2 30263 5.30% 30249 5.37% 1902046 5.01% 14 0.04% 79.105.117.187
3 31037 5.44% 31037 5.51% 1766621 4.66% 14 0.04% 209.159.150.78
4 23317 4.09% 23317 4.14% 1470410 3.88% 73 0.22% 45.12.214.236
5 7551 1.32% 7545 1.34% 696566 1.84% 252 0.75% 114.119.136.95
6 7456 1.31% 7451 1.32% 693377 1.83% 274 0.81% 114.119.128.77
7 7277 1.28% 7276 1.29% 689927 1.82% 276 0.82% 114.119.150.133
8 7488 1.31% 7484 1.33% 688768 1.82% 271 0.81% 114.119.138.250
9 7280 1.28% 7278 1.29% 685701 1.81% 275 0.82% 114.119.140.85
10 7437 1.30% 7434 1.32% 684913 1.81% 285 0.85% 114.119.152.147

Top 30 of 8831 Total Referrers
# Hits Referrer
1 246204 43.15% - (Direct Request)
2 12179 2.13% https://ip-mania.ru
3 7861 1.38% https://beor-shop.ru
4 7772 1.36% https://kollekcioner.ru
5 7686 1.35% https://pccb.ru
6 7219 1.27% https://argentum-amur.ru
7 6895 1.21% https://fisherman.su
8 6644 1.16% https://voditel-job.ru
9 5984 1.05% https://7minutediet.com/
10 5524 0.97% https://bestenacktceleb.com/
11 5524 0.97% https://nacktbildceleb.com/
12 5524 0.97% https://starscelebnackt.com/
13 5518 0.97% https://nacktesparadies.com/
14 5203 0.91% https://moi-vitannya.com.ua
15 5137 0.90% https://na-svyata.com.ua
16 5113 0.90% https://pobazhannya.com.ua
17 5089 0.89% https://top-vitannya.com.ua
18 5046 0.88% https://pryvitalka.com.ua
19 5009 0.88% https://pryvitay.com.ua
20 4980 0.87% https://vitannya-365.com.ua
21 4888 0.86% https://vitannyachko.com.ua
22 4870 0.85% https://vsi-pryvitannya.com.ua
23 4848 0.85% https://vsi-vitannya.com.ua
24 4824 0.85% https://svyato-365.com.ua
25 4786 0.84% https://slova.net.ua
26 4730 0.83% https://vitannya.net.ua
27 4706 0.82% https://svyata.org.ua
28 4656 0.82% https://happy-birthday.net.ua
29 4609 0.81% https://pryvitannya.org
30 4568 0.80% https://pryvitannya.net.ua

Top 20 of 96 Total Search Strings
# Hits Search String
1 3 2.97% https://fabrica-tumana.ru/
2 3 2.97% trimline 7600 treadmill manual
3 2 1.98% derritela de amor
4 1 0.99% Streaming Sex
5 1 0.99% como limpiar una bocina de celular
6 1 0.99% gana dinero en pijamas
7 1 0.99% ganar estatura
8 1 0.99% http://feminism-russia.ru/category/genderniy-slovar/page/7/
9 1 0.99% http://feminism-russia.ru/polzovateli/kirbymettler28/profile/
10 1 0.99% http://helpinginer.ru/ctrujno-barbotazhnsq-deaerator/
11 1 0.99% http://helpinginer.ru/kak-sdelat-kotel-v-banyu/
12 1 0.99% http://helpinginer.ru/kak-sdelat-ventilyaciyu-v-bane/
13 1 0.99% http://helpinginer.ru/kak-uteplyat-banyu/
14 1 0.99% https://b2b-creative.ru/cheboksary/site/
15 1 0.99% https://b2b-creative.ru/irkutsk/seo/vnutrennyaya-optimizatsiya-
16 1 0.99% https://b2b-creative.ru/kaliningrad/site/
17 1 0.99% https://b2b-creative.ru/krasnoyarsk/seo/vnutrennyaya-optimizats
18 1 0.99% https://b2b-creative.ru/vladimir/seo/prodvizhenie-sajta-v-yande
19 1 0.99% https://b2b-creative.ru/yaroslavl/marketingovye-issledovaniya/
20 1 0.99% https://bankrotor.ru/ivanovo/franshiza/

Top 15 of 610 Total User Agents
# Hits User Agent
1 145173 25.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
2 132200 23.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 97316 17.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 29613 5.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 25127 4.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 24237 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 23578 4.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 16068 2.82% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 12350 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 11172 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 5985 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 5418 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 5407 0.95% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 5342 0.94% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 4593 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 570534 100.00% 563160 100.06% 37927787 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01